DGS Girls Track & Field All-Decade Outdoor Relay Teams (2010-2019)

DGS Girls Track & Field All-Decade Outdoor Relay Teams (2010-2019)

Outdoor Relays & Names

  1. 2011 4x400m 3:50.95 (State 2nd) M.Radek, S.Baeten, R.Stearns, T.Franklin
  2. 2018 4x800m 9:12.83 (Sectional 1st) K.Hackbarth, B.Versaskas, G.Thomas, E.Reidy
  3. 2010 4x400m 3:52.26 (State 3rd) M.Radek, G.Magliola, R.Stearns, T.Franklin
  4. 2018 4x800m 9:17.20 (State 3rd) K.Hackbarth, B.Versaskas, G.Thomas, E.Reidy
  5. 2016 4x100m 48.65 (WSC Conf 1st) N.Muccianti, S.Umali, A.Finley, S.Dixon-Tucker
  6. 2019 4x800m 9:20.27 (State 6th) B.Versaskas, R.Diddia, O.Duax, E.Reidy
  7. 2013 4x200m 1:44.23 (State 8th) S.Baeten, S.Dixon-Tucker, M.Hackbarth, J.Franklin
  8. 2016 4x100m 48.75 (Sectional 2nd) N.Muccianti, S.Umali, A.Finley, S.Dixon-Tucker
  9. 2015 4x400m 3:59.64 (State 5th) L.Wong, R.Petro, M.Beine, M.Hackbarth
  10. 2017 DMR 12:53.46 (DNiP 2nd) A.Calek, A.Macas, G.Thomas, E.Reidy

 

Copyright © All rights reserved. | Newsphere by AF themes.